| Mean temperature | 6.8 °C |
| Mean of highs | 10.9 °C |
| Mean of lows | 2.5 °C |
| Highest temperature | 27.1 °C 21/06 13:00 |
| Lowest temperature | -22.1 °C 15/02 02:10 |
| Heating degree days | 2,891.6 |
| Cooling degree days | 35.2 |
| Rain total | 255.6 mm |
| Wettest day | 15.8 mm 27/07 |
| Rain days | 93 |
| Strongest gust | 13.3 m/s 26/04 11:45 |
| Sampled gust | 13.3 m/s 26/04 11:45 |
| Average wind | 0.5 m/s |
| Maximum wind | 4.9 m/s 26/04 11:50 |
| Prevailing direction | NE (40°) |
| Highest UV index | 3.0 01/09 12:04 |
| Highest solar radiation | 393 W/m² 01/09 12:09 |
| Month | Mean | Maximum | Minimum | HDD | CDD | Rain | Wind | Gust | Dir. | UV | Solar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | -8.6 | 0.3 | -20.7 | 832.5 | 0.0 | 18.2 | 0.6 | 8.5 | ENE | — | — |
| February | -9.6 | 2.9 | -22.1 | 781.1 | 0.0 | 20.4 | 0.4 | 5.7 | NE | — | — |
| March | 2.4 | 11.5 | -4.5 | 492.5 | 0.0 | 11.8 | 0.5 | 8.1 | ESE | — | — |
| April | 5.2 | 17.1 | -3.3 | 393.6 | 0.0 | 12.6 | 0.8 | 13.3 | N | — | — |
| May | 12.1 | 24.8 | -1.1 | 193.6 | 0.0 | 22.0 | 0.5 | 8.1 | NNE | — | — |
| June | 16.5 | 27.1 | 7.4 | 66.9 | 13.2 | 49.0 | 0.3 | 5.2 | NE | — | — |
| July | 17.4 | 26.8 | 8.8 | 48.4 | 19.4 | 77.6 | 0.3 | 10.4 | ENE | — | — |
| August | 16.4 | 24.8 | 7.8 | 61.7 | 2.6 | 43.8 | 0.3 | 7.1 | NE | 0.0 | 0 |
| September | 14.0 | 19.8 | 6.6 | 21.3 | 0.0 | 0.2 | 0.1 | 3.3 | N | 3.0 | 393 |
The NOAA report is an annual climate summary in the NOAA/Cumulus style: a recap of the year plus an optional month-by-month table.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).
Degree days (base 18.3 °C): heating degree days (HDD) add up how far each day's mean temperature stayed below 18.3 °C (heating demand); cooling degree days (CDD) how far it stayed above 18.3 °C (cooling demand).
The daily mean is the average of the day's samples; rain days count days with at least 0.2 mm.
UV and solar columns show the day's peak UV index and peak solar radiation (W/m²); the summary reports the period's highest.