All-time records · 01/01/2011 – 05/09/2026
| Record | Value | When |
|---|---|---|
| Highest temperature | 33.5 °C | 28/07/2019 14:09 |
| Lowest temperature | -27.8 °C | 08/01/2016 02:15 |
| Strongest gust | 16.4 m/s | 13/03/2012 12:00 |
| Sampled gust | 16.4 m/s | 13/03/2012 12:00 |
| Highest wind speed | 7.4 m/s | 01/12/2013 21:30 |
| Wettest day | 61.0 mm | 20/08/2014 |
| Highest rain rate | 415.9 mm/h | 17/06/2025 07:25 |
| Highest pressure | 1,055 hPa | 29/01/2012 18:00 |
| Lowest pressure | 961 hPa | 17/02/2022 15:15 |
| Highest humidity | 100 % | 22/10/2019 01:15 |
| Lowest humidity | 16 % | 26/04/2014 15:05 |
Legend
Each row is the most extreme value recorded over the selected period, with the date it occurred.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).