Over September 2026 the average temperature was 14.0 °C, from a low of 6.6 °C on 04/09/2026 to a high of 19.8 °C on 03/09/2026. This is 2.0 °C above the monthly average of 12.0 °C. Average humidity was 83 %. Average pressure was 1,003 hPa. The wind blew mostly from N (10°), with a peak gust of 3 m/s. Total rainfall was 0.2 mm. This is 69.7 mm below the monthly rainfall average of 69.9 mm. The comparison is based on 15 years of data.
| Parameter | Average | Minimum | Maximum | Total |
|---|---|---|---|---|
| Temperature | 14.0 °C | 6.6 °C04/09/2026 06:12 | 19.8 °C03/09/2026 12:53 | — |
| Feels like | 14.3 °C | 5.5 °C04/09/2026 06:12 | 20.8 °C01/09/2026 17:08 | — |
| Wet bulb | — | — | 16.9 °C01/09/2026 11:43 | — |
| Humidity | 83 % | 51 %03/09/2026 13:14 | 96 %01/09/2026 05:56 | — |
| Dew point | 10.9 °C | 5.1 °C04/09/2026 06:12 | 16.1 °C01/09/2026 11:43 | — |
| Pressure | 1,003 hPa | 993 hPa05/09/2026 03:34 | 1,008 hPa01/09/2026 13:34 | — |
| Wind speed | 0.1 m/s | 0.0 m/s01/09/2026 00:08 | 1.6 m/s03/09/2026 13:09 | — |
| Prevailing direction | N (10°) | — | — | — |
| Strongest gust | — | — | 3.3 m/s03/09/2026 13:09 | — |
| Sampled gust | — | — | 2.8 m/s03/09/2026 13:56 | — |
| Rain total | — | — | — | 0.2 mm |
| Heaviest day | — | — | 0.2 mm01/09/2026 | — |
| Rain rate | — | — | 0.8 mm/h01/09/2026 14:51 | — |
| Solar radiation | — | — | 393 W/m²01/09/2026 12:09 | — |
| UV index | — | — | 3.0 | — |
| Sunshine | — | — | — | 7.2 h |
The table shows the period average, minimum and maximum for each parameter; the minimum and maximum also show when they occurred.
Wind and gusts — Average wind / Wind max: sustained wind (period mean and maximum). Sampled gust: highest gust among the recorded samples (~10 min), may miss brief peaks. Strongest gust: real peak tracked continuously by the station (empty for imported data).
The bulletin is a prose recap of the period; the departure from normal compares the period mean temperature and total rainfall with the average of the same period (month, season or year) in the other years available, and is shown only when at least one other year exists.