MONTHLY CLIMATOLOGICAL SUMMARY FOR TUULENSUUNKAARI 2026
Elevation: 72 m
Latitude: 60.170
Longitude: 24.935
Temperature in C, Rain in mm, Wind Speed in m/s and Pressure in hPa
AVG AVG DOM
MON TEMP HIGH DAY LOW DAY RAIN WIND HIGH DAY DIR BAROM HUM
----------------------------------------------------------------------------
01 -8.6 0.4 18 -20.8 31 18.2 0.6 10.0 02 060 1018.0 90
02 -9.6 2.9 28 -22.1 15 20.4 0.4 7.6 26 040 1014.1 88
03 2.4 11.6 27 -4.6 08 11.8 0.5 8.1 25 104 1013.7 86
04 5.2 17.3 15 -3.3 10 12.6 0.8 13.3 26 030 1016.3 65
05 12.1 24.8 23 -1.2 06 22.0 0.5 8.1 29 021 1011.2 64
06 15.1 25.4 04 7.4 08 37.0 0.4 5.7 04 068 1009.3 77
----------------------------------------------------------------------------
YEAR 2.8 25.4 04/06 -22.1 15/02 122.0 0.5 13.3 26/04 NE 1013.8 78
Päivitetty: 18.06.2026 23:59